Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 20:22:32 | 159 | 21.784.909 15,57 % | 140.000.000 | 397,114375 | 3,300847 | 5,35025283 | ||
15.05.2026, 20:22:30 | 135 | 16.536.836 11,82 % | 140.000.000 | 388,034222 | 2,341971 | 4,07488712 | ||
15.05.2026, 20:22:28 | 156 | 20.303.531 14,51 % | 140.000.000 | 409,401527 | 3,306653 | 5,00564272 | ||
15.05.2026, 20:22:27 | 128 | 17.463.429 12,48 % | 140.000.000 | 421,750717 | 3,048412 | 4,31680168 | ||
15.05.2026, 20:22:25 | 131 | 21.477.043 15,35 % | 140.000.000 | 383,108566 | 2,920992 | 5,30704706 | ||
15.05.2026, 20:22:23 | 163 | 20.466.342 14,62 % | 140.000.000 | 458,04934 | 4,315285 | 5,05930845 | ||
15.05.2026, 20:22:21 | 145 | 21.265.774 15,19 % | 140.000.000 | 459,335721 | 4,446088 | 5,3220412 | ||
15.05.2026, 20:22:20 | 258 | 36.315.584 25,94 % | 140.000.000 | 377,524007 | 4,72395 | 8,98605441 | ||
15.05.2026, 20:22:18 | 150 | 17.989.157 12,85 % | 140.000.000 | 389,53526 | 2,546117 | 4,46129381 | ||
15.05.2026, 20:22:16 | 135 | 18.172.926 12,99 % | 140.000.000 | 428,737308 | 3,275042 | 4,51636842 | ||
15.05.2026, 20:22:14 | 180 | 23.313.061 16,66 % | 140.000.000 | 409,830517 | 3,770553 | 5,7838499 | ||
15.05.2026, 20:22:13 | 163 | 22.125.501 15,81 % | 140.000.000 | 457,226996 | 4,631746 | 5,48462943 | ||
15.05.2026, 20:22:11 | 165 | 24.966.414 17,84 % | 140.000.000 | 421,403025 | 4,350277 | 6,17064471 | ||
15.05.2026, 20:22:09 | 151 | 20.946.606 14,97 % | 140.000.000 | 408,705264 | 3,383664 | 5,17732337 | ||
15.05.2026, 20:22:07 | 156 | 20.806.928 14,87 % | 140.000.000 | 402,141354 | 3,160442 | 5,20688357 | ||
15.05.2026, 20:22:06 | 179 | 35.491.424 25,36 % | 140.000.000 | 359,891641 | 3,986166 | 8,78690021 | ||
15.05.2026, 20:22:04 | 131 | 19.102.960 13,65 % | 140.000.000 | 402,411152 | 2,897517 | 4,78972617 | ||
15.05.2026, 20:22:02 | 127 | 32.875.083 23,49 % | 140.000.000 | 362,099385 | 3,7334 | 8,17064734 | ||
15.05.2026, 20:22:00 | 158 | 21.996.391 15,72 % | 140.000.000 | 412,915638 | 3,619804 | 5,46284891 | ||
15.05.2026, 20:21:59 | 134 | 18.199.767 13 % | 140.000.000 | 412,648648 | 2,980722 | 4,52938654 |
