Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 17:23:46 | 210 | 49.616.217 35,45 % | 140.000.000 | 467,825175 | 10,796932 | 12,4147829 | ||
15.05.2026, 17:23:44 | 199 | 40.258.959 28,76 % | 140.000.000 | 466,262359 | 8,604192 | 10,1670445 | ||
15.05.2026, 17:23:43 | 194 | 42.139.999 30,1 % | 140.000.000 | 466,440034 | 9,178497 | 10,47728557 | ||
15.05.2026, 17:23:41 | 169 | 35.908.619 25,65 % | 140.000.000 | 485,567482 | 8,418814 | 9,01724363 | ||
15.05.2026, 17:23:39 | 176 | 39.263.280 28,05 % | 140.000.000 | 448,131876 | 7,867657 | 9,72746991 | ||
15.05.2026, 17:23:37 | 199 | 40.230.761 28,74 % | 140.000.000 | 456,42346 | 8,302442 | 10,05982069 | ||
15.05.2026, 17:23:36 | 202 | 37.778.611 26,99 % | 140.000.000 | 477,741344 | 8,510168 | 9,5382359 | ||
15.05.2026, 17:23:34 | 199 | 42.814.270 30,59 % | 140.000.000 | 470,988614 | 9,528056 | 10,63697747 | ||
15.05.2026, 17:23:32 | 188 | 34.384.072 24,57 % | 140.000.000 | 485,745074 | 8,07182 | 8,63007315 | ||
15.05.2026, 17:23:30 | 224 | 50.590.461 36,14 % | 140.000.000 | 471,968978 | 11,082694 | 12,79443385 | ||
15.05.2026, 17:23:29 | 206 | 43.520.618 31,09 % | 140.000.000 | 492,291042 | 10,599743 | 10,82506643 | ||
15.05.2026, 17:23:27 | 182 | 35.290.703 25,21 % | 140.000.000 | 478,709243 | 8,027329 | 8,86665648 | ||
15.05.2026, 17:23:25 | 158 | 40.731.572 29,1 % | 140.000.000 | 455,371029 | 8,22002 | 10,32795695 | ||
15.05.2026, 17:23:23 | 184 | 41.261.548 29,48 % | 140.000.000 | 492,658867 | 10,020912 | 10,30695535 | ||
15.05.2026, 17:23:22 | 180 | 33.291.929 23,78 % | 140.000.000 | 467,884593 | 7,33597 | 8,24081052 | ||
15.05.2026, 17:23:20 | 179 | 33.832.819 24,17 % | 140.000.000 | 492,664758 | 8,206974 | 8,46126294 | ||
15.05.2026, 17:23:18 | 182 | 32.938.015 23,53 % | 140.000.000 | 504,104604 | 8,439248 | 8,16495623 | ||
15.05.2026, 17:23:16 | 181 | 34.374.075 24,56 % | 140.000.000 | 470,269028 | 7,556797 | 8,60826506 | ||
15.05.2026, 17:23:15 | 196 | 46.558.900 33,26 % | 140.000.000 | 478,1837 | 10,507588 | 11,75611877 | ||
15.05.2026, 17:23:13 | 166 | 37.590.791 26,86 % | 140.000.000 | 503,191477 | 9,539433 | 9,37593224 |
