Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 23:58:38 | 192 | 45.122.375 32,24 % | 140.000.000 | 401,347644 | 6,677287 | 11,4324714 | ||
14.05.2026, 23:58:37 | 185 | 42.133.534 30,1 % | 140.000.000 | 422,567866 | 7,033134 | 10,77114259 | ||
14.05.2026, 23:58:35 | 192 | 49.337.620 35,25 % | 140.000.000 | 416,032061 | 7,814591 | 12,71144054 | ||
14.05.2026, 23:58:33 | 227 | 63.881.570 45,63 % | 140.000.000 | 411,451291 | 9,735561 | 16,54859321 | ||
14.05.2026, 23:58:31 | 298 | 75.884.688 54,21 % | 140.000.000 | 397,956412 | 11,312058 | 18,88674012 | ||
14.05.2026, 23:58:30 | 195 | 58.367.679 41,7 % | 140.000.000 | 385,565937 | 7,885232 | 14,61935656 | ||
14.05.2026, 23:58:28 | 178 | 39.942.248 28,54 % | 140.000.000 | 417,194916 | 6,565893 | 10,09780955 | ||
14.05.2026, 23:58:26 | 174 | 43.749.289 31,25 % | 140.000.000 | 408,579741 | 6,718302 | 11,15677087 | ||
14.05.2026, 23:58:24 | 197 | 52.666.040 37,62 % | 140.000.000 | 402,483796 | 8,075699 | 13,12152861 | ||
14.05.2026, 23:58:23 | 173 | 36.483.304 26,06 % | 140.000.000 | 422,315141 | 6,227749 | 9,17970194 | ||
14.05.2026, 23:58:21 | 160 | 37.541.381 26,82 % | 140.000.000 | 403,386414 | 5,812597 | 9,33108565 | ||
14.05.2026, 23:58:19 | 166 | 34.873.559 24,91 % | 140.000.000 | 420,948823 | 5,923869 | 8,75611459 | ||
14.05.2026, 23:58:17 | 163 | 41.812.221 29,87 % | 140.000.000 | 408,08105 | 6,469589 | 10,59318523 | ||
14.05.2026, 23:58:16 | 162 | 41.045.785 29,32 % | 140.000.000 | 382,985267 | 5,473745 | 10,24618554 | ||
14.05.2026, 23:58:14 | 186 | 48.253.675 34,47 % | 140.000.000 | 396,224708 | 6,977517 | 12,14178062 | ||
14.05.2026, 23:58:12 | 185 | 50.440.866 36,03 % | 140.000.000 | 518,433756 | 13,36114 | 12,78910713 | ||
14.05.2026, 23:58:10 | 245 | 83.221.904 59,45 % | 140.000.000 | 362,193287 | 8,991954 | 21,15046069 | ||
14.05.2026, 23:58:09 | 179 | 43.761.447 31,26 % | 140.000.000 | 360,606547 | 4,844112 | 10,9365516 | ||
14.05.2026, 23:58:07 | 201 | 50.226.283 35,88 % | 140.000.000 | 375,411318 | 6,206973 | 12,64854146 | ||
14.05.2026, 23:58:05 | 187 | 47.527.040 33,95 % | 140.000.000 | 354,46797 | 4,780927 | 12,06588642 |
