Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 15.05.2026, 16:35:00 | 0POL | 0,05244284 | |||||
claim | 15.05.2026, 16:35:00 | 0POL | 0,0399084 | |||||
0x46a73fb1 | 15.05.2026, 16:35:00 | 0POL | 0,21040064 | |||||
0xd9f0f7f5 | 15.05.2026, 16:35:00 | 0POL | 0,09391924 | |||||
0xd9f0f7f5 | 15.05.2026, 16:35:00 | 0POL | 0,09828954 | |||||
claimInterest | 15.05.2026, 16:35:00 | 0POL | 0,18025226 | |||||
0xd9f0f7f5 | 15.05.2026, 16:35:00 | 0POL | 0,1213042 | |||||
unstake | 15.05.2026, 16:35:00 | 0POL | 0,05246045 | |||||
approve | 15.05.2026, 16:35:00 | 0POL | 0,02132638 | |||||
claimInterest | 15.05.2026, 16:35:00 | 0POL | 0,09007772 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.05.2026, 16:35:00 | 0POL | 0,25650916 | |||||
claimInterest | 15.05.2026, 16:35:00 | 0POL | 0,08814963 | |||||
0x46a73fb1 | 15.05.2026, 16:35:00 | 0POL | 0,20902333 | |||||
0x3829cab1 | 15.05.2026, 16:35:00 | 0POL | 0,07884578 | |||||
POL transfer | 15.05.2026, 16:35:00 | 0,06 | 0,01540128 | |||||
transfer | 15.05.2026, 16:35:00 | 0POL | 0,02826429 | |||||
claim | 15.05.2026, 16:35:00 | 0POL | 0,0399084 | |||||
0x3829cab1 | 15.05.2026, 16:35:00 | 0POL | 0,07886338 | |||||
stake | 15.05.2026, 16:35:00 | 0POL | 0,12350878 | |||||
0x46a73fb1 | 15.05.2026, 16:35:00 | 0POL | 0,19648228 |
