Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 09:49:04 | 1 | 119.204 0,6 % | 20.000.000 | 0,00012276 | ||
15.05.2026, 09:49:01 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000301 | ||
15.05.2026, 09:48:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
15.05.2026, 09:48:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002158 | ||
15.05.2026, 09:48:11 | 1 | 30.477 0,16 % | 20.000.000 | 0,00000097 | ||
15.05.2026, 09:48:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
15.05.2026, 09:47:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
15.05.2026, 09:47:41 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000273 | ||
15.05.2026, 09:47:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
15.05.2026, 09:47:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000049 | ||
15.05.2026, 09:47:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
15.05.2026, 09:47:18 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000367 | ||
15.05.2026, 09:47:17 | 1 | 38.013 0,2 % | 20.000.000 | 0,00000074 | ||
15.05.2026, 09:47:14 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000072 | ||
15.05.2026, 09:47:12 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000086 | ||
15.05.2026, 09:47:08 | 1 | 305.932 1,53 % | 20.000.000 | 0,00000167 | ||
15.05.2026, 09:47:04 | 1 | 147.493 0,74 % | 20.000.000 | 0,00000113 | ||
15.05.2026, 09:46:53 | 1 | 147.509 0,74 % | 20.000.000 | 0,00000113 | ||
15.05.2026, 09:46:51 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000066 | ||
15.05.2026, 09:46:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 |
