Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 21:22:44 | 1 | 149.975 0,75 % | 20.000.000 | 0,00000439 | ||
14.05.2026, 21:22:29 | 1 | 149.949 0,75 % | 20.000.000 | 0,00000422 | ||
14.05.2026, 21:22:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002325 | ||
14.05.2026, 21:22:25 | 1 | 134.878 0,68 % | 20.000.000 | 0,00000364 | ||
14.05.2026, 21:22:22 | 1 | 149.933 0,75 % | 20.000.000 | 0,00000437 | ||
14.05.2026, 21:22:22 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000257 | ||
14.05.2026, 21:22:21 | 10 | 476.743 2,39 % | 20.000.000 | 0,00002931 | ||
14.05.2026, 21:22:20 | 1 | 149.953 0,75 % | 20.000.000 | 0,00000429 | ||
14.05.2026, 21:22:19 | 1 | 192.812 0,97 % | 20.000.000 | 0,0000046 | ||
14.05.2026, 21:22:18 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001068 | ||
14.05.2026, 21:22:14 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000282 | ||
14.05.2026, 21:22:10 | 1 | 361.603 1,81 % | 20.000.000 | 0,00000622 | ||
14.05.2026, 21:22:09 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001062 | ||
14.05.2026, 21:22:02 | 1 | 42.050 0,22 % | 20.000.000 | 0,00000209 | ||
14.05.2026, 21:21:59 | 1 | 149.989 0,75 % | 20.000.000 | 0,00000435 | ||
14.05.2026, 21:21:51 | 1 | 149.975 0,75 % | 20.000.000 | 0,00000439 | ||
14.05.2026, 21:21:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000028 | ||
14.05.2026, 21:21:45 | 1 | 397.951 1,99 % | 20.000.000 | 0,00001115 | ||
14.05.2026, 21:21:43 | 1 | 46.000 0,23 % | 20.000.000 | 0,00000272 | ||
14.05.2026, 21:21:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000019 |
