Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 16:18:36 | 138 | 90.787 | 20.530.054 34,22 % | 60.000.000 | 0,989206 | 0,018776 | ||
18.05.2026, 16:18:24 | 418 | 182.782 | 51.818.082 86,37 % | 60.000.000 | 0,427777 | 0,018621 | ||
18.05.2026, 16:17:48 | 128 | 60.359 | 16.009.928 26,69 % | 60.000.000 | 0,511682 | 0,007028 | ||
18.05.2026, 16:17:36 | 307 | 109.471 | 30.065.874 50,11 % | 59.999.943 | 0,489909 | 0,012545 | ||
18.05.2026, 16:17:24 | 216 | 114.987 | 29.719.725 49,59 % | 59.941.408 | 0,945827 | 0,025949 | ||
18.05.2026, 16:17:12 | 163 | 66.986 | 20.946.316 34,92 % | 60.000.000 | 0,58082 | 0,010583 | ||
18.05.2026, 16:17:00 | 171 | 71.030 | 19.340.544 32,24 % | 60.000.000 | 0,334192 | 0,004934 | ||
18.05.2026, 16:16:48 | 294 | 140.688 | 38.918.953 64,87 % | 60.000.000 | 0,384151 | 0,011983 | ||
18.05.2026, 16:16:24 | 278 | 146.244 | 35.077.006 58,47 % | 60.000.000 | 0,346887 | 0,009549 | ||
18.05.2026, 16:16:00 | 332 | 225.267 | 51.669.002 86,12 % | 60.000.000 | 0,394888 | 0,016865 | ||
18.05.2026, 16:15:36 | 191 | 75.054 | 24.574.138 40,96 % | 60.000.000 | 0,530484 | 0,011314 | ||
18.05.2026, 16:15:24 | 389 | 115.616 | 32.811.773 54,69 % | 60.000.000 | 0,624279 | 0,018211 | ||
18.05.2026, 16:15:12 | 229 | 74.350 | 26.196.355 43,67 % | 60.000.000 | 0,33913 | 0,00704 | ||
18.05.2026, 16:15:00 | 223 | 80.124 | 23.213.676 38,69 % | 60.000.000 | 0,251456 | 0,004156 | ||
18.05.2026, 16:14:48 | 343 | 131.411 | 47.725.443 79,55 % | 60.000.000 | 0,287489 | 0,010502 | ||
18.05.2026, 16:14:36 | 519 | 192.251 | 59.992.696 99,99 % | 60.000.000 | 0,410538 | 0,021033 | ||
18.05.2026, 16:14:00 | 49 | 21.008 | 4.862.818 8,11 % | 60.000.000 | 0,803947 | 0,003583 | ||
18.05.2026, 16:13:48 | 49 | 11.080 | 4.150.763 6,92 % | 60.000.000 | 1,346203 | 0,005276 | ||
18.05.2026, 16:13:24 | 209 | 76.252 | 20.850.131 34,76 % | 60.000.000 | 0,436746 | 0,007479 | ||
18.05.2026, 16:13:12 | 182 | 67.689 | 20.740.529 34,57 % | 60.000.000 | 0,460971 | 0,007878 |
