Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $9.447.341,62 | $2.933.840,03 | 125 | 20.04.2026, 11:42:12 | |
| 8142 | < $0,01 | $26.077.178,32 | $2.931.539,38 | 6 | 13.05.2026, 00:09:53 | |
| 8143 | < $0,01 | $108.170,11 | $2.929.478,52 | 843 | 21.03.2026, 07:46:38 | |
| 8144 | < $0,01 | $8.667.749,61 | $2.928.312,68 | 4 | 11.05.2026, 13:29:10 | |
| 8145 | < $0,01 | $8.664.963,99 | $2.927.371,56 | 4 | 27.04.2026, 20:21:23 | |
| 8146 | < $0,01 | $17.894,79 | $2.925.953,42 | 790 | 24.05.2025, 09:46:33 | |
| 8147 | $0,41 | $190.857,35 | $2.922.858,17 | 3.941 | 14.02.2025, 00:53:31 | |
| 8148 | < $0,01 | $24.249.764,2 | $2.917.101,95 | 103 | 15.05.2026, 08:42:37 | |
| 8149 | < $0,01 | $10.762.124,65 | $2.916.421,32 | 12 | 22.04.2026, 18:31:12 | |
| 8150 | $0,03 | $0,3 | $2.913.913,76 | 7 | 03.01.2025, 01:31:03 | |
| 8151 | < $0,01 | $38.838,9 | $2.909.365,02 | 21.550 | 14.01.2025, 02:02:37 | |
| 8152 | < $0,01 | $8.666.815,56 | $2.908.745,75 | 19 | 14.05.2026, 07:54:28 | |
| 8153 | < $0,01 | $30.620.435,98 | $2.907.430,27 | 123 | 21.04.2026, 21:16:39 | |
| 8154 | < $0,01 | $8.630,02 | $2.907.374,13 | 290 | 02.10.2025, 02:22:48 | |
| 8155 | $0,29 | $3.229.322,29 | $2.907.297,75 | 2 | 08.04.2026, 22:55:48 | |
| 8156 | $169,89 | $54,72 | $2.906.199,88 | 237 | 03.09.2023, 13:18:36 | |
| 8157 | < $0,01 | $459.410,03 | $2.904.579,72 | 1.018 | 13.05.2026, 03:10:26 | |
| 8158 | < $0,01 | $301,4 | $2.903.545,34 | 2.224 | 06.06.2025, 18:25:11 | |
| 8159 | < $0,01 | $9,7 | $2.901.779,69 | 6 | 11.03.2026, 00:16:33 | |
| 8160 | < $0,01 | $9.986.132,88 | $2.898.788,34 | 13 | 12.05.2026, 16:02:52 |

