Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 089 981 | 2026-05-20 07:03:27 | 750 000 | -- | 0BNB | ||||
775 174 | 2026-05-20 07:03:26 | 600 010 | -- | 0BNB | ||||
13 089 981 | 2026-05-20 07:03:26 | 750 000 | -- | 0BNB | ||||
63 941 | 2026-05-20 07:02:04 | 600 010 | -- | 0BNB | ||||
45 810 | 2026-05-20 07:01:58 | 1 500 000 | -- | 0BNB | ||||
180 443 | 2026-05-20 07:01:57 | 1 500 000 | -- | 0BNB | ||||
775 154 | 2026-05-20 07:01:37 | 600 010 | -- | 0BNB | ||||
13 089 966 | 2026-05-20 07:01:37 | 750 000 | -- | 0BNB | ||||
12 086 619 | 2026-05-20 07:01:12 | 53 000 | -- | 0BNB | ||||
180 442 | 2026-05-20 07:00:19 | 1 500 000 | -- | 0BNB | ||||
63 931 | 2026-05-20 07:00:14 | 600 000 | -- | 0BNB | ||||
63 927 | 2026-05-20 07:00:13 | 600 000 | -- | 0BNB | ||||
63 920 | 2026-05-20 06:59:57 | 600 000 | -- | 0BNB | ||||
63 916 | 2026-05-20 06:59:44 | 600 000 | -- | 0BNB | ||||
63 914 | 2026-05-20 06:59:44 | 600 000 | -- | 0BNB | ||||
63 912 | 2026-05-20 06:59:43 | 600 000 | -- | 0BNB | ||||
63 908 | 2026-05-20 06:59:42 | 600 000 | -- | 0BNB | ||||
63 906 | 2026-05-20 06:59:41 | 600 000 | -- | 0BNB | ||||
63 902 | 2026-05-20 06:59:30 | 600 000 | -- | 0BNB | ||||
38 282 | 2026-05-20 06:59:24 | 2 000 000 | -- | 0,00097714 |
