Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-18 23:33:50 | 0 | 0ATOM | 11,680421 | ||
2026-05-18 23:33:44 | 0 | 0ATOM | 11,680421 | ||
2026-05-18 23:33:42 | 0 | 0ATOM | 11,680421 | ||
2026-05-18 23:33:36 | 0 | 0ATOM | 11,680421 | ||
2026-05-18 23:33:30 | 1 | 0,001 | 11,68042 | ||
2026-05-18 23:33:24 | 0 | 0ATOM | 11,68042 | ||
2026-05-18 23:33:19 | 2 | 0,003469 | 11,68042 | ||
2026-05-18 23:33:13 | 3 | 0,001838 | 11,68042 | ||
2026-05-18 23:33:07 | 5 | 0,005957 | 11,680419 | ||
2026-05-18 23:33:01 | 2 | 0,001876 | 11,680419 | ||
2026-05-18 23:32:55 | 2 | 0,012092 | 11,680419 | ||
2026-05-18 23:32:49 | 0 | 0ATOM | 11,680419 | ||
2026-05-18 23:32:43 | 1 | 0,003694 | 11,680418 | ||
2026-05-18 23:32:37 | 1 | 0,00625 | 11,680418 | ||
2026-05-18 23:32:31 | 0 | 0ATOM | 11,680418 | ||
2026-05-18 23:32:25 | 0 | 0ATOM | 11,680417 | ||
2026-05-18 23:32:20 | 2 | 0,027643 | 11,680417 | ||
2026-05-18 23:32:14 | 4 | 0,023607 | 11,680417 | ||
2026-05-18 23:32:08 | 2 | 0,001388 | 11,680417 | ||
2026-05-18 23:32:02 | 5 | 0,010286 | 11,680416 |
















