Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-01 03:19:34 | 5 | 0,010384 | 11,7335 | ||
2026-06-01 03:19:28 | 4 | 0,007463 | 11,733499 | ||
2026-06-01 03:19:22 | 4 | 0,006073 | 11,733499 | ||
2026-06-01 03:19:15 | 5 | 0,014589 | 11,733499 | ||
2026-06-01 03:19:09 | 11 | 0,016083 | 11,733498 | ||
2026-06-01 03:19:04 | 7 | 0,007198 | 11,733498 | ||
2026-06-01 03:18:58 | 6 | 0,005304 | 11,733498 | ||
2026-06-01 03:18:52 | 1 | 0,001092 | 11,733498 | ||
2026-06-01 03:18:46 | 0 | 0ATOM | 11,733497 | ||
2026-06-01 03:18:40 | 1 | 0,0007 | 11,733497 | ||
2026-06-01 03:18:35 | 2 | 0,0037 | 11,733497 | ||
2026-06-01 03:18:33 | 1 | 0,0007 | 11,733497 | ||
2026-06-01 03:18:29 | 0 | 0ATOM | 11,733496 | ||
2026-06-01 03:18:23 | 2 | 0,001325 | 11,733496 | ||
2026-06-01 03:18:17 | 1 | 0,0007 | 11,733496 | ||
2026-06-01 03:18:12 | 4 | 0,027511 | 11,733496 | ||
2026-06-01 03:18:06 | 7 | 0,003575 | 11,733495 | ||
2026-06-01 03:18:00 | 7 | 0,008555 | 11,733495 | ||
2026-06-01 03:17:53 | 3 | 0,010462 | 11,733495 | ||
2026-06-01 03:17:47 | 2 | 0,0014 | 11,733494 |













