Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-20 13:50:04 | Send | 3 036,685223 ATOM | 0,003 ATOM | ||||
2026-05-20 13:50:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 13:49:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 13:49:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-20 13:49:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 13:49:52 | Undelegate | 0,020436 ATOM | |||||
2026-05-20 13:49:46 | Send | 1,4 ATOM | 0,001009 ATOM | ||||
2026-05-20 13:49:40 | Undelegate | 0,004811 ATOM | |||||
2026-05-20 13:49:40 | Send | 25 ATOM | 0,002794 ATOM | ||||
2026-05-20 13:49:34 | IBC acknowledgement | -- | 0,027 ATOM | ||||
2026-05-20 13:49:34 | IBC receive | 0,006288 ATOM | |||||
2026-05-20 13:49:28 | Withdraw delegator reward | 0,003231 ATOM | |||||
2026-05-20 13:49:16 | IBC receive | 0,003065 ATOM | |||||
2026-05-20 13:49:16 | Update IBC client | -- | 0,002184 ATOM | ||||
2026-05-20 13:49:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 13:49:05 | Send | 10,20792 ATOM | 0,005 ATOM | ||||
2026-05-20 13:49:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 13:49:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 13:49:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 13:49:05 | Send | -- | 0 ATOM | 0,00045 ATOM |
