Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 02:23:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 02:23:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 02:23:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:23:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 02:22:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:51 | Undelegate | 0,006838 ATOM | |||||
2026-05-21 02:22:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:51 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
2026-05-21 02:22:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:43 | Delegate | 0,009485 ATOM | |||||
2026-05-21 02:22:43 | Delegate | 0,005661 ATOM | |||||
2026-05-21 02:22:43 | MsgExecuteContract | 0,001734 ATOM | |||||
2026-05-21 02:22:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:25 | Send | 1 ATOM | 0,000806 ATOM | ||||
2026-05-21 02:22:25 | IBC receive | 0,006253 ATOM | |||||
2026-05-21 02:22:19 | Update IBC client | -- | 0,002165 ATOM | ||||
2026-05-21 02:22:19 | Withdraw delegator reward | 0,006148 ATOM | |||||
2026-05-21 02:22:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:22:14 | IBC receive | 0,002637 ATOM |
