Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-29 17:03:58 | Withdraw delegator reward | 0,00434 ATOM | |||||
2026-05-29 17:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 17:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 17:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 17:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 17:03:52 | Send | 22,963324 ATOM | 0,000558 ATOM | ||||
2026-05-29 17:03:52 | IBC acknowledgement | -- | 0,002155 ATOM | ||||
2026-05-29 17:03:52 | IBC receive | 0,003809 ATOM | |||||
2026-05-29 17:03:52 | IBC acknowledgement | -- | 0,001816 ATOM | ||||
2026-05-29 17:03:46 | IBC receive | 0,001492 ATOM | |||||
2026-05-29 17:03:41 | IBC transfer | 3 ATOM | 0,001434 ATOM | ||||
2026-05-29 17:03:41 | IBC transfer | 0,34 ATOM | 0,001087 ATOM | ||||
2026-05-29 17:03:35 | Delegate | 0,01543 ATOM | |||||
2026-05-29 17:03:29 | Withdraw delegator reward | 0,013415 ATOM | |||||
2026-05-29 17:03:29 | Authorized execution | 0,024547 ATOM | |||||
2026-05-29 17:03:11 | Undelegate | 0,006 ATOM | |||||
2026-05-29 17:03:11 | Delegate | 0,004684 ATOM | |||||
2026-05-29 17:03:11 | Withdraw delegator reward | 0,003682 ATOM | |||||
2026-05-29 17:03:11 | Delegate | 0,004407 ATOM | |||||
2026-05-29 17:03:05 | Send | -- | 0 ATOM | 0,00045 ATOM |
