Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 2026-05-26 14:13:39 | 1 678 | 10 000 2,4274 | 0,60685 | ||
20 | 2026-05-26 14:12:54 | 9 349 | 10 000 12,51807368 | 0,62590368 | ||
31 | 2026-05-26 14:09:58 | 9 463 | 10 000 3,07830334 | 0,0993001 | ||
8 | 2026-05-26 14:09:13 | 2 601 | 10 000 5,79746974 | 0,72468371 | ||
1 | 2026-05-26 14:07:28 | 957 | 10 000 | 0DOGE | ||
26 | 2026-05-26 14:07:20 | 31 735 | 10 000 4,32289451 | 0,16626517 | ||
9 | 2026-05-26 14:06:42 | 4 970 | 10 000 8,11110336 | 0,9012337 | ||
7 | 2026-05-26 14:04:40 | 3 000 | 10 000 4,564 | 0,652 | ||
34 | 2026-05-26 14:03:49 | 10 777 | 10 000 2,04692542 | 0,06020368 | ||
22 | 2026-05-26 14:03:13 | 12 783 | 10 000 27,4003625 | 1,24547102 | ||
4 | 2026-05-26 13:59:57 | 1 534 | 10 000 0,227 | 0,05675 | ||
16 | 2026-05-26 13:59:51 | 5 076 | 10 000 3,91637262 | 0,24477328 | ||
25 | 2026-05-26 13:57:54 | 7 241 | 10 000 0,62913353 | 0,02516534 | ||
17 | 2026-05-26 13:57:49 | 6 109 | 10 000 10,89708032 | 0,64100472 | ||
2 | 2026-05-26 13:55:26 | 1 214 | 10 000 0,226 | 0,113 | ||
7 | 2026-05-26 13:55:06 | 3 295 | 10 000 4,26003012 | 0,60857573 | ||
42 | 2026-05-26 13:54:17 | 10 764 | 10 000 0,66788557 | 0,01590203 | ||
6 | 2026-05-26 13:54:11 | 2 371 | 10 000 1,8984188 | 0,31640313 | ||
1 | 2026-05-26 13:52:38 | 989 | 10 000 | 0DOGE | ||
10 | 2026-05-26 13:52:33 | 3 727 | 10 000 4,81063731 | 0,48106373 |
