Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-15 00:45:18 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:45:10 | 2 | 3 732 | 5 511 025 0,01 % | 281 474 976 710 655 | 1,255868 | 0,004844 | ||
2026-05-15 00:45:05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:45:04 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:45:02 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:44:58 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:48 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:43 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:20 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:44:14 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:09 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:07 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:06 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-15 00:44:05 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-15 00:44:03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:43:58 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:43:57 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-15 00:43:52 | 1 | 921 | 198 305 0,01 % | 281 474 976 710 655 | 7,260006 | 0,001007 | ||
2026-05-15 00:43:45 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
