Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-27 10:06:55 | 2 | 10 926 | 6 550 931 38,54 % | 17 000 000 | 0,001349 | 0,000008 | ||
2026-05-27 10:06:50 | 15 | 12 967 | 1 885 128 11,09 % | 17 000 000 | 0,463937 | 0,000874 | ||
2026-05-27 10:06:45 | 22 | 24 619 | 9 197 928 54,11 % | 17 000 000 | 0,041296 | 0,000379 | ||
2026-05-27 10:06:40 | 12 | 9 536 | 1 620 060 9,53 % | 17 000 000 | 0,000003 | < 0,000001 | ||
2026-05-27 10:06:35 | 12 | 17 277 | 7 804 703 45,92 % | 17 000 000 | 0,158109 | 0,001233 | ||
2026-05-27 10:06:30 | 19 | 15 164 | 2 177 532 12,81 % | 17 000 000 | 0,18636 | 0,000405 | ||
2026-05-27 10:06:25 | 29 | 27 375 | 8 867 964 52,17 % | 17 000 000 | 0,058118 | 0,000515 | ||
2026-05-27 10:06:15 | 8 | 14 255 | 7 175 963 42,22 % | 17 000 000 | 0,057063 | 0,000409 | ||
2026-05-27 10:06:10 | 22 | 16 985 | 2 274 181 13,38 % | 17 000 000 | 0,597245 | 0,001358 | ||
2026-05-27 10:06:05 | 25 | 26 012 | 9 307 885 54,76 % | 17 000 000 | 0,142631 | 0,001327 | ||
2026-05-27 10:06:00 | 11 | 7 771 | 1 230 917 7,25 % | 17 000 000 | 0,015629 | 0,000019 | ||
2026-05-27 10:05:55 | 27 | 28 446 | 10 331 089 60,78 % | 16 999 984 | 0,200221 | 0,002068 | ||
2026-05-27 10:05:50 | 20 | 13 806 | 2 505 197 14,76 % | 16 983 400 | 0,258142 | 0,000646 | ||
2026-05-27 10:05:45 | 30 | 21 091 | 2 962 887 17,43 % | 17 000 000 | 0,012988 | 0,000038 | ||
2026-05-27 10:05:40 | 21 | 44 538 | 9 998 830 58,82 % | 17 000 000 | 0,077733 | 0,000777 | ||
2026-05-27 10:05:35 | 7 | 5 349 | 592 469 3,49 % | 17 000 000 | 0,517592 | 0,000306 | ||
2026-05-27 10:05:30 | 14 | 17 912 | 10 112 457 59,49 % | 17 000 000 | 0,015362 | 0,000155 | ||
2026-05-27 10:05:25 | 9 | 7 267 | 1 139 084 6,71 % | 17 000 000 | 0,489187 | 0,000557 | ||
2026-05-27 10:05:20 | 33 | 31 423 | 9 522 131 56,02 % | 17 000 000 | 0,047401 | 0,000451 | ||
2026-05-27 10:05:15 | 15 | 11 444 | 1 390 856 8,19 % | 17 000 000 | 0,478155 | 0,000665 |
