Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-01 14:53:40 | 52 | 36 889 | 10 422 949 61,32 % | 17 000 000 | 0,339594 | 0,003539 | ||
2026-06-01 14:53:35 | 26 | 33 683 | 14 587 933 85,82 % | 17 000 000 | 0,504448 | 0,007358 | ||
2026-06-01 14:53:25 | 16 | 9 361 | 6 793 996 39,97 % | 17 000 000 | 0,085753 | 0,000582 | ||
2026-06-01 14:53:20 | 11 | 8 286 | 3 346 773 19,69 % | 17 000 000 | 0,198017 | 0,000662 | ||
2026-06-01 14:53:15 | 15 | 14 889 | 13 077 036 76,93 % | 17 000 000 | 0,324347 | 0,004241 | ||
2026-06-01 14:53:10 | 9 | 5 460 | 2 000 105 11,77 % | 17 000 000 | 0,108388 | 0,000216 | ||
2026-06-01 14:53:05 | 14 | 8 645 | 2 254 159 13,26 % | 17 000 000 | 0,252252 | 0,000568 | ||
2026-06-01 14:53:00 | 11 | 13 330 | 12 021 650 70,72 % | 16 999 984 | 0,030898 | 0,000371 | ||
2026-06-01 14:52:55 | 7 | 4 599 | 2 041 268 12,02 % | 16 983 400 | 0,247641 | 0,000505 | ||
2026-06-01 14:52:50 | 20 | 17 018 | 3 982 277 23,43 % | 17 000 000 | 0,196011 | 0,00078 | ||
2026-06-01 14:52:45 | 15 | 24 581 | 13 748 371 80,88 % | 17 000 000 | 0,371865 | 0,005112 | ||
2026-06-01 14:52:35 | 16 | 10 807 | 2 814 803 16,56 % | 16 999 984 | 0,168053 | 0,000473 | ||
2026-06-01 14:52:30 | 11 | 6 099 | 1 982 646 11,68 % | 16 983 400 | 0,032336 | 0,000064 | ||
2026-06-01 14:52:25 | 14 | 16 379 | 13 165 652 77,45 % | 17 000 000 | 0,102436 | 0,001348 | ||
2026-06-01 14:52:15 | 11 | 6 167 | 1 970 637 11,6 % | 17 000 000 | 0,207757 | 0,000409 | ||
2026-06-01 14:52:10 | 13 | 14 182 | 12 645 100 74,39 % | 17 000 000 | 0,116032 | 0,001467 | ||
2026-06-01 14:52:05 | 14 | 6 970 | 2 080 939 12,25 % | 17 000 000 | 0,078085 | 0,000162 | ||
2026-06-01 14:52:00 | 14 | 9 574 | 4 053 896 23,85 % | 17 000 000 | 0,4344 | 0,001761 | ||
2026-06-01 14:51:55 | 15 | 13 991 | 12 524 290 73,68 % | 17 000 000 | 0,042063 | 0,000526 | ||
2026-06-01 14:51:50 | 18 | 13 178 | 3 615 654 21,27 % | 17 000 000 | 0,104134 | 0,000376 |
