Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 22:46:00 | 39 | 21 712 | 7 238 927 42,59 % | 17 000 000 | 43,391984 | 0,314111 | ||
2026-05-23 22:45:55 | 32 | 25 141 | 6 672 606 39,26 % | 17 000 000 | 250,280903 | 1,670025 | ||
2026-05-23 22:45:50 | 17 | 14 612 | 4 414 917 25,98 % | 17 000 000 | 6,499524 | 0,028694 | ||
2026-05-23 22:45:45 | 18 | 17 636 | 2 497 559 14,7 % | 17 000 000 | 40,773939 | 0,101835 | ||
2026-05-23 22:45:40 | 14 | 150 448 | 7 644 657 44,97 % | 17 000 000 | 0,112638 | 0,000861 | ||
2026-05-23 22:45:35 | 10 | 7 427 | 1 875 025 11,03 % | 17 000 000 | 4,323983 | 0,008107 | ||
2026-05-23 22:45:30 | 10 | 8 786 | 1 535 928 9,04 % | 17 000 000 | 0,632298 | 0,000971 | ||
2026-05-23 22:45:25 | 19 | 13 114 | 3 070 217 18,07 % | 17 000 000 | 1,169356 | 0,00359 | ||
2026-05-23 22:45:20 | 12 | 8 129 | 1 334 078 7,85 % | 17 000 000 | 4,269521 | 0,005695 | ||
2026-05-23 22:45:15 | 25 | 17 135 | 3 363 413 19,79 % | 17 000 000 | 1,143786 | 0,003847 | ||
2026-05-23 22:45:10 | 5 | 5 171 | 593 072 3,49 % | 17 000 000 | 9,411498 | 0,005581 | ||
2026-05-23 22:45:05 | 20 | 17 453 | 3 945 514 23,21 % | 17 000 000 | 1,192817 | 0,004706 | ||
2026-05-23 22:45:00 | 9 | 8 020 | 1 851 738 10,9 % | 17 000 000 | 0,073728 | 0,000136 | ||
2026-05-23 22:44:55 | 18 | 14 132 | 2 516 065 14,81 % | 17 000 000 | 0,222665 | 0,00056 | ||
2026-05-23 22:44:50 | 23 | 19 450 | 3 972 383 23,37 % | 17 000 000 | 0,749547 | 0,002977 | ||
2026-05-23 22:44:40 | 16 | 12 487 | 2 652 125 15,61 % | 17 000 000 | 2,258664 | 0,00599 | ||
2026-05-23 22:44:35 | 22 | 136 029 | 8 378 671 49,29 % | 17 000 000 | 1,017817 | 0,008527 | ||
2026-05-23 22:44:30 | 14 | 10 994 | 2 897 484 17,05 % | 17 000 000 | 2,139593 | 0,006199 | ||
2026-05-23 22:44:25 | 18 | 12 454 | 2 260 234 13,3 % | 17 000 000 | 0,474202 | 0,001071 | ||
2026-05-23 22:44:20 | 18 | 12 170 | 3 010 309 17,71 % | 17 000 000 | 2,580958 | 0,007769 |
