Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-15 08:30:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:43 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-05-15 08:30:43 | 5 | 2 178 | 280 044 0,01 % | 1 800 | ||
2026-05-15 08:30:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-15 08:30:41 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:40 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
2026-05-15 08:30:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:40 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-05-15 08:30:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-15 08:30:39 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
