Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-17 22:16:05 | 0x138360ab | Legacy Transaction | 100 | 0,06559582 | |||||
2026-05-17 22:16:05 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
2026-05-17 22:16:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-17 22:16:04 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00173635 | |||||
2026-05-17 22:16:04 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00267547 | |||||
2026-05-17 22:16:04 | 0xe8ac96c1 | Legacy Transaction | 300 | 0,09205683 | |||||
2026-05-17 22:16:04 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
2026-05-17 22:16:04 | 0xff030000 | Legacy Transaction | 0KLAY | 0,00599467 | |||||
2026-05-17 22:16:04 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02247774 | |||||
2026-05-17 22:16:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-17 22:16:03 | 0xff020000 | Legacy Transaction | 0KLAY | 0,00246908 | |||||
2026-05-17 22:16:03 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,09749357 | |||||
2026-05-17 22:16:03 | 0x0301cacf | Legacy Transaction | 0KLAY | 0,19537224 | |||||
2026-05-17 22:16:02 | swap | Legacy Transaction | 0KLAY | 0,00844172 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,19407603 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16938358 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16075131 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,19794574 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15692529 | |||||
2026-05-17 22:16:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,198759 |
