Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-14 08:35:07 | Post price | -- | -- | ||||
2026-05-14 08:35:07 | Post price | -- | -- | ||||
2026-05-14 08:34:56 | Post price | -- | -- | ||||
2026-05-14 08:34:33 | Send | 226,715085 KAVA | -- | ||||
2026-05-14 08:33:59 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:33:42 | Update IBC client | -- | -- | ||||
2026-05-14 08:33:36 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-14 08:32:45 | Post price | -- | -- | ||||
2026-05-14 08:32:39 | Post price | -- | -- | ||||
2026-05-14 08:31:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:31:07 | IBC receive | -- | |||||
2026-05-14 08:31:02 | Post price | -- | -- | ||||
2026-05-14 08:30:50 | EVM txn | 0 KAVA | -- | ||||
2026-05-14 08:30:50 | EVM txn | -- | 0 KAVA | -- |
