Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 20:05:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:05:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:04:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:04:49 | 4 | 3 220 620 6,45 % | 50 000 000 | 0,00000351 | ||
2026-05-17 20:04:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:04:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:04:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:04:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:03:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:03:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:03:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:03:29 | 4 | 1 187 487 2,38 % | 50 000 000 | 0,00000002 | ||
2026-05-17 20:03:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:03:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:02:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:02:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:02:39 | 3 | 1 157 959 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:02:29 | 1 | 52 191 0,11 % | 50 000 000 | 0ETH | ||
2026-05-17 20:02:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 20:02:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
