Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-03 09:31:12 | 336 | 130 525 | 36 723 702 61,21 % | 60 000 000 | 3,341848 | 0,035382 | ||
2026-06-03 09:31:00 | 299 | 92 233 | 30 271 559 50,46 % | 60 000 000 | 3,352728 | 0,029576 | ||
2026-06-03 09:30:48 | 270 | 142 857 | 39 748 021 66,25 % | 60 000 000 | 2,812732 | 0,021057 | ||
2026-06-03 09:30:36 | 260 | 147 971 | 34 633 383 57,73 % | 60 000 000 | 2,875496 | 0,022019 | ||
2026-06-03 09:30:24 | 323 | 95 200 | 29 040 906 48,41 % | 60 000 000 | 3,271402 | 0,0297 | ||
2026-06-03 09:30:12 | 233 | 90 472 | 27 788 466 46,32 % | 60 000 000 | 2,927793 | 0,018289 | ||
2026-06-03 09:30:00 | 276 | 93 192 | 29 146 982 48,58 % | 59 999 943 | 3,129785 | 0,024835 | ||
2026-06-03 09:29:48 | 1 031 | 189 152 | 45 690 287 76,23 % | 59 941 408 | 2,806691 | 0,030572 | ||
2026-06-03 09:29:36 | 278 | 87 670 | 25 493 771 42,49 % | 60 000 000 | 3,139815 | 0,024508 | ||
2026-06-03 09:29:24 | 273 | 119 607 | 31 832 519 53,06 % | 60 000 000 | 2,974141 | 0,025853 | ||
2026-06-03 09:29:12 | 272 | 89 776 | 27 503 385 45,84 % | 60 000 000 | 2,970789 | 0,02162 | ||
2026-06-03 09:29:00 | 245 | 64 858 | 21 353 071 35,59 % | 60 000 000 | 3,164616 | 0,019181 | ||
2026-06-03 09:28:48 | 287 | 103 653 | 31 600 515 52,67 % | 59 999 886 | 3,119419 | 0,027432 | ||
2026-06-03 09:28:36 | 294 | 87 418 | 27 315 201 45,57 % | 59 941 351 | 3,123003 | 0,023121 | ||
2026-06-03 09:28:24 | 264 | 92 021 | 28 212 704 47,12 % | 59 882 873 | 3,305529 | 0,028563 | ||
2026-06-03 09:28:12 | 319 | 109 923 | 35 380 490 59,03 % | 59 941 408 | 3,125074 | 0,031226 | ||
2026-06-03 09:28:00 | 238 | 69 752 | 22 551 753 37,59 % | 60 000 000 | 3,473827 | 0,026149 | ||
2026-06-03 09:27:48 | 248 | 74 511 | 21 085 255 35,15 % | 60 000 000 | 3,330897 | 0,019552 | ||
2026-06-03 09:27:36 | 247 | 105 341 | 24 241 753 40,41 % | 60 000 000 | 3,328207 | 0,020981 | ||
2026-06-03 09:27:24 | 414 | 137 851 | 40 439 547 67,4 % | 60 000 000 | 3,135033 | 0,031341 |
