Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | $1,17 | $3,99 | $145 388 788,27 | 12 | 2025-08-18 18:49:27 | |
| 3062 | < $0,01 | $220 699 044,83 | $144 771 680,01 | 123 | 2026-04-28 09:46:47 | |
| 3063 | < $0,01 | $220 535 985,78 | $144 646 633,1 | 122 | 2026-04-24 11:35:09 | |
| 3064 | < $0,01 | $220 332 201,12 | $144 523 151,75 | 122 | 2026-04-18 18:41:09 | |
| 3065 | $0,14 | $581 051 559,19 | $144 501 560,35 | 1 748 | 2026-05-17 21:00:35 | |
| 3066 | < $0,01 | $220 201 730,4 | $144 439 118,14 | 121 | 2026-04-28 12:47:46 | |
| 3067 | < $0,01 | $222 292 112,28 | $144 329 068,5 | 17 | 2026-05-16 16:51:24 | |
| 3068 | < $0,01 | $256 429 705,78 | $144 261 995,6 | 123 | 2026-04-19 15:05:41 | |
| 3069 | < $0,01 | $221 255 856,69 | $143 911 773,24 | 15 | 2026-05-12 14:12:48 | |
| 3070 | < $0,01 | $158 718 527,65 | $143 531 600,41 | 3 | 2026-04-04 21:30:25 | |
| 3071 | $0,25 | $3,99 | $143 418 829,32 | 29 | 2025-08-02 17:55:07 | |
| 3072 | $0,01 | $3,99 | $143 359 055,41 | 14 | 2025-10-28 16:36:53 | |
| 3073 | $0,51 | $3,99 | $143 335 369,41 | 13 | 2026-01-18 13:30:44 | |
| 3074 | < $0,01 | $218 303 267,96 | $143 161 625,52 | 123 | 2026-04-28 11:49:21 | |
| 3075 | $0,14 | $87 991,63 | $143 076 710,53 | 6 | 2026-03-23 01:10:00 | |
| 3076 | < $0,01 | $234 974 361,67 | $143 013 160,24 | 18 | 2026-04-21 03:32:05 | |
| 3077 | $0,07 | $3,99 | $142 972 802,45 | 12 | 2025-10-10 01:02:04 | |
| 3078 | < $0,01 | $221 503 302,9 | $142 900 284,61 | 12 | 2026-04-25 18:51:37 | |
| 3079 | $0,25 | $283 357 016,23 | $142 651 433,03 | 7 | 2026-03-17 22:29:57 | |
| 3080 | < $0,01 | $217 577 046,69 | $142 635 163,02 | 123 | 2026-04-22 23:53:59 |

