Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $70 550 623,27 | $46 320 784,38 | 132 | 2026-05-17 14:24:11 | |
| 5662 | $0,21 | $2 195 920,96 | $46 316 745,3 | 11 | 2026-03-17 02:30:52 | |
| 5663 | $1,01 | $10 764 868,78 | $46 277 108,95 | 3 325 | 2025-12-27 00:17:40 | |
| 5664 | < $0,01 | $74 030 054,74 | $46 208 310,61 | 16 | 2026-05-14 15:15:22 | |
| 5665 | < $0,01 | $79 446 775,52 | $46 118 899,82 | 13 | 2026-05-09 19:08:16 | |
| 5666 | $4,61 | $3,91 | $46 104 653,37 | 25 | 2025-07-14 03:08:35 | |
| 5667 | $2 186,25 | $67 805 235,87 | $45 911 329,09 | 4 | 2026-05-17 13:23:01 | |
| 5668 | $0,52 | $3,99 | $45 791 354,93 | 12 | 2025-10-27 09:40:55 | |
| 5669 | < $0,01 | $23,42 | $45 622 910,01 | 19 | 2025-07-17 17:21:44 | |
| 5670 | $0,04 | $0,45 | $45 412 626,84 | 400 | 2024-06-04 19:29:43 | |
| 5671 | $4 537,01 | $284 860,73 | $45 370 198,91 | 17 | 2026-03-29 11:23:31 | |
| 5672 | < $0,01 | $72 053 300,23 | $45 361 672,45 | 15 | 2026-05-14 12:41:28 | |
| 5673 | < $0,01 | $82 014 433,94 | $45 360 715,07 | 123 | 2026-04-27 00:21:06 | |
| 5674 | < $0,01 | $68 814 267,64 | $45 169 890,47 | 121 | 2026-05-17 14:24:18 | |
| 5675 | $0,13 | $203 239 | $45 161 402,33 | 84 710 | 2024-03-20 13:58:58 | |
| 5676 | $2 150,45 | $107,52 | $45 159 483,87 | 6 | 2026-03-21 13:03:41 | |
| 5677 | $2 150,06 | $12 327,66 | $45 151 354,83 | 2 | 2026-04-01 19:52:31 | |
| 5678 | $2 150,04 | $45 755 022,96 | $45 150 903,22 | 4 | 2026-04-01 19:51:09 | |
| 5679 | < $0,01 | $70 330 257,85 | $45 104 999,93 | 123 | 2026-04-27 00:20:50 | |
| 5680 | $0,78 | $90 187 872,09 | $44 899 001,94 | 2 | 2026-04-19 03:59:05 |
