Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6781 | $0,99 | $16 115 988,88 | $9 994 372,34 | 5 | 2026-03-27 06:12:25 | |
| 6782 | $0,99 | $10 310 583,04 | $9 994 334,36 | 5 | 2026-03-28 00:12:35 | |
| 6783 | $0,99 | $156 885,08 | $9 994 118,96 | 28 | 2026-04-04 20:37:49 | |
| 6784 | $0,99 | $10 382 589,73 | $9 993 900,46 | 3 | 2026-03-23 17:13:33 | |
| 6785 | $0,99 | $12 175,76 | $9 993 714,25 | 3 | 2026-03-21 21:20:23 | |
| 6786 | $0,99 | $5 089 238,2 | $9 993 682,33 | 3 | 2026-03-30 18:04:37 | |
| 6787 | $0,99 | $17 945 096,97 | $9 993 344,38 | 5 | 2026-03-27 06:43:12 | |
| 6788 | $0,99 | $17 310 050,47 | $9 993 315,21 | 8 | 2026-04-13 16:25:42 | |
| 6789 | $0,99 | $153 171,46 | $9 992 892,05 | 4 | 2026-03-22 20:37:38 | |
| 6790 | $0,99 | $10 274 029,39 | $9 992 376,22 | 4 | 2026-03-31 21:46:40 | |
| 6791 | $0,99 | $9 992 517,71 | $9 991 534,3 | 2 | 2026-04-01 13:47:02 | |
| 6792 | $0,99 | $19 986,59 | $9 991 498,24 | 3 | 2026-03-28 20:35:08 | |
| 6793 | $0,99 | $2 513,95 | $9 991 080,1 | 3 | 2026-03-27 20:04:02 | |
| 6794 | $0,99 | $80 226,87 | $9 990 460,65 | 7 | 2026-03-27 19:50:28 | |
| 6795 | $0,99 | $10 318 271,79 | $9 989 949,94 | 5 | 2026-03-27 13:48:14 | |
| 6796 | $0,99 | $16 502 034,62 | $9 989 405,84 | 3 | 2026-04-04 23:52:35 | |
| 6797 | $0,99 | $10 067 341,69 | $9 989 329,84 | 3 | 2026-03-29 13:31:47 | |
| 6798 | $0,99 | $150 124,64 | $9 989 296,51 | 5 | 2026-03-24 21:58:14 | |
| 6799 | $0,99 | $10 022 098,1 | $9 984 271,98 | 4 | 2026-03-30 18:07:49 | |
| 6800 | $0,99 | $16 097 810,15 | $9 983 782,09 | 3 | 2026-03-27 05:36:34 |
