Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
930 165 | 02.06.2026, 07:33:33 | 600 000 | -- | 0BNB | ||||
269 165 | 02.06.2026, 07:33:33 | 600 000 | -- | 0BNB | ||||
1 526 246 | 02.06.2026, 07:33:24 | 600 000 | -- | 0BNB | ||||
930 156 | 02.06.2026, 07:33:14 | 600 000 | -- | 0BNB | ||||
930 151 | 02.06.2026, 07:33:06 | 600 010 | -- | 0BNB | ||||
930 150 | 02.06.2026, 07:33:06 | 600 020 | -- | 0BNB | ||||
986 635 | 02.06.2026, 07:33:05 | 2 750 000 | -- | 0BNB | ||||
339 305 | 02.06.2026, 07:33:04 | 600 010 | -- | 0BNB | ||||
986 635 | 02.06.2026, 07:33:04 | 2 750 000 | -- | 0BNB | ||||
930 146 | 02.06.2026, 07:33:00 | 600 000 | -- | 0BNB | ||||
930 144 | 02.06.2026, 07:32:58 | 600 000 | -- | 0BNB | ||||
930 131 | 02.06.2026, 07:32:42 | 600 010 | -- | 0BNB | ||||
5 665 | 02.06.2026, 07:32:41 | 500 000 | -- | 0,000099 | ||||
930 129 | 02.06.2026, 07:32:38 | 600 010 | -- | 0BNB | ||||
269 161 | 02.06.2026, 07:32:36 | 600 000 | -- | 0BNB | ||||
930 128 | 02.06.2026, 07:32:35 | 600 010 | -- | 0BNB | ||||
930 125 | 02.06.2026, 07:32:33 | 600 010 | -- | 0BNB | ||||
241 939 | 02.06.2026, 07:32:31 | 600 000 | -- | 0BNB | ||||
930 121 | 02.06.2026, 07:32:30 | 600 020 | -- | 0BNB | ||||
269 159 | 02.06.2026, 07:32:30 | 600 000 | -- | 0BNB |
