Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
218 504 | 24.05.2026, 14:16:01 | 600 000 | -- | 0BNB | ||||
6 320 723 | 24.05.2026, 14:15:58 | 800 000 | -- | 0BNB | ||||
874 368 | 24.05.2026, 14:15:57 | 800 001 | -- | 0BNB | ||||
874 377 | 24.05.2026, 14:15:56 | 800 001 | -- | 0BNB | ||||
874 376 | 24.05.2026, 14:15:52 | 800 001 | -- | 0BNB | ||||
874 384 | 24.05.2026, 14:15:44 | 800 001 | -- | 0BNB | ||||
874 362 | 24.05.2026, 14:15:41 | 800 001 | -- | 0BNB | ||||
874 364 | 24.05.2026, 14:15:41 | 800 001 | -- | 0BNB | ||||
874 337 | 24.05.2026, 14:15:39 | 800 001 | -- | 0BNB | ||||
6 320 681 | 24.05.2026, 14:15:39 | 800 000 | -- | 0BNB | ||||
900 859 | 24.05.2026, 14:15:38 | 800 001 | -- | 0BNB | ||||
874 361 | 24.05.2026, 14:15:38 | 800 001 | -- | 0BNB | ||||
6 320 678 | 24.05.2026, 14:15:38 | 800 000 | -- | 0BNB | ||||
874 360 | 24.05.2026, 14:15:24 | 800 001 | -- | 0BNB | ||||
874 369 | 24.05.2026, 14:15:24 | 800 001 | -- | 0BNB | ||||
6 320 633 | 24.05.2026, 14:15:17 | 800 000 | -- | 0BNB | ||||
6 320 631 | 24.05.2026, 14:15:16 | 800 000 | -- | 0BNB | ||||
874 377 | 24.05.2026, 14:15:16 | 800 001 | -- | 0BNB | ||||
6 320 630 | 24.05.2026, 14:15:16 | 800 000 | -- | 0BNB | ||||
218 498 | 24.05.2026, 14:15:15 | 600 000 | -- | 0BNB |
