Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
33 488 | 20.05.2026, 13:48:38 | 171 174 | -- | 0BNB | ||||
6 665 | 20.05.2026, 13:48:37 | 900 000 | -- | 0BNB | ||||
47 949 | 20.05.2026, 13:48:26 | 900 000 | -- | 0BNB | ||||
1 170 | 20.05.2026, 13:48:12 | 2 000 000 | -- | 0BNB | ||||
46 720 | 20.05.2026, 13:48:08 | 600 000 | -- | 0BNB | ||||
437 596 | 20.05.2026, 13:48:05 | 300 000 | -- | 0BNB | ||||
113 419 | 20.05.2026, 13:48:00 | 600 000 | -- | 0BNB | ||||
7 531 244 | 20.05.2026, 13:48:00 | 300 101 | -- | 0BNB | ||||
46 718 | 20.05.2026, 13:47:43 | 600 000 | -- | 0BNB | ||||
191 547 | 20.05.2026, 13:47:30 | 600 000 | -- | 0BNB | ||||
191 545 | 20.05.2026, 13:47:28 | 600 000 | -- | 0BNB | ||||
191 544 | 20.05.2026, 13:47:27 | 600 000 | -- | 0BNB | ||||
2 391 | 20.05.2026, 13:47:03 | 2 500 000 | -- | 0BNB | ||||
4 389 | 20.05.2026, 13:47:03 | 2 500 000 | -- | 0BNB | ||||
47 947 | 20.05.2026, 13:46:41 | 900 000 | -- | 0BNB | ||||
191 542 | 20.05.2026, 13:46:16 | 600 000 | -- | 0BNB | ||||
778 417 | 20.05.2026, 13:44:18 | 600 010 | -- | 0BNB | ||||
7 531 235 | 20.05.2026, 13:44:18 | 1 000 101 | -- | 0BNB | ||||
13 629 | 20.05.2026, 13:44:09 | 2 000 000 | -- | 0BNB | ||||
47 412 | 20.05.2026, 13:44:09 | 21 000 | -- | 0BNB |
