Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 06:16:19 | 1 | 0,000687 | 11,689559 | ||
21.05.2026, 06:16:13 | 2 | 0,007886 | 11,689558 | ||
21.05.2026, 06:16:07 | 8 | 0,005994 | 11,689558 | ||
21.05.2026, 06:16:01 | 6 | 0,010954 | 11,689558 | ||
21.05.2026, 06:15:55 | 2 | 0,001944 | 11,689557 | ||
21.05.2026, 06:15:49 | 1 | 0,000687 | 11,689557 | ||
21.05.2026, 06:15:43 | 0 | 0ATOM | 11,689557 | ||
21.05.2026, 06:15:38 | 3 | 0,005179 | 11,689557 | ||
21.05.2026, 06:15:32 | 1 | 0,000687 | 11,689556 | ||
21.05.2026, 06:15:26 | 3 | 0,010299 | 11,689556 | ||
21.05.2026, 06:15:20 | 1 | 0,000687 | 11,689556 | ||
21.05.2026, 06:15:14 | 1 | 0,000687 | 11,689556 | ||
21.05.2026, 06:15:10 | 0 | 0ATOM | 11,689555 | ||
21.05.2026, 06:15:07 | 4 | 0,005816 | 11,689555 | ||
21.05.2026, 06:15:02 | 9 | 0,010724 | 11,689555 | ||
21.05.2026, 06:15:00 | 1 | 0,003879 | 11,689555 | ||
21.05.2026, 06:14:54 | 2 | 0,004069 | 11,689554 | ||
21.05.2026, 06:14:48 | 2 | 0,002196 | 11,689554 | ||
21.05.2026, 06:14:42 | 2 | 0,004737 | 11,689554 | ||
21.05.2026, 06:14:36 | 5 | 0,01238 | 11,689553 |












