Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 23:03:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:03:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:03:12 | Delegate | -- | 0,009019 ATOM | ||||
21.05.2026, 23:03:12 | Withdraw delegator reward | 0,004517 ATOM | |||||
21.05.2026, 23:03:12 | IBC acknowledgement | -- | 0,001252 ATOM | ||||
21.05.2026, 23:03:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:03:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:03:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 23:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 23:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 23:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 23:03:02 | IBC receive | 0,006342 ATOM | |||||
21.05.2026, 23:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 23:03:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:03:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:03:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:02:56 | IBC receive | 0,002607 ATOM | |||||
21.05.2026, 23:02:56 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 23:02:50 | Send | 0 ATOM | 0,000687 ATOM |
