Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 14:40:25 | 6 | 4 364 | 711 553 4,19% | 17 000 000 | 0,541803 | 0,000385 | ||
25.05.2026, 14:40:20 | 18 | 24 592 | 8 435 937 49,63% | 17 000 000 | 0,088482 | 0,000746 | ||
25.05.2026, 14:40:15 | 8 | 10 503 | 944 802 5,56% | 17 000 000 | 0,55482 | 0,000524 | ||
25.05.2026, 14:40:10 | 16 | 23 253 | 8 557 178 50,34% | 17 000 000 | 0,038696 | 0,000331 | ||
25.05.2026, 14:40:05 | 9 | 6 909 | 1 324 263 7,79% | 17 000 000 | 0,89259 | 0,001182 | ||
25.05.2026, 14:40:00 | 8 | 15 525 | 7 170 377 42,18% | 17 000 000 | 0,081853 | 0,000586 | ||
25.05.2026, 14:39:55 | 6 | 11 346 | 1 364 075 8,03% | 17 000 000 | 0,250622 | 0,000341 | ||
25.05.2026, 14:39:50 | 10 | 17 806 | 8 198 608 48,23% | 17 000 000 | 0,131995 | 0,001082 | ||
25.05.2026, 14:39:45 | 14 | 9 909 | 1 650 670 9,71% | 16 999 984 | 0,245887 | 0,000405 | ||
25.05.2026, 14:39:40 | 13 | 19 887 | 7 818 910 46,04% | 16 983 400 | 0,13599 | 0,001063 | ||
25.05.2026, 14:39:35 | 1 | 1 354 | 110 029 0,65% | 17 000 000 | < 0,000001 | < 0,000001 | ||
25.05.2026, 14:39:30 | 16 | 24 883 | 9 518 283 55,99% | 17 000 000 | 0,069082 | 0,000657 | ||
25.05.2026, 14:39:20 | 7 | 16 918 | 7 898 063 46,46% | 17 000 000 | 0,118095 | 0,000932 | ||
25.05.2026, 14:39:15 | 4 | 3 050 | 396 954 2,34% | 17 000 000 | 0,614365 | 0,000243 | ||
25.05.2026, 14:39:10 | 3 | 11 582 | 6 868 589 40,41% | 17 000 000 | 0,05909 | 0,000405 | ||
25.05.2026, 14:39:05 | 5 | 14 081 | 7 834 373 46,09% | 16 999 952 | 0,015932 | 0,000124 | ||
25.05.2026, 14:39:00 | 4 | 3 253 | 538 972 3,18% | 16 983 368 | 0,270201 | 0,000145 | ||
25.05.2026, 14:38:55 | 9 | 13 764 | 7 287 503 42,87% | 16 999 968 | 0,078434 | 0,000571 | ||
25.05.2026, 14:38:50 | 5 | 7 168 | 1 626 163 9,58% | 16 983 384 | 0,298735 | 0,000485 | ||
25.05.2026, 14:38:45 | 7 | 17 417 | 7 822 656 46,02% | 16 999 984 | 0,015953 | 0,000124 |
