Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 15:49:30 | 20 | 29 092 | 4 482 071 26,37% | 17 000 000 | 0,100395 | 0,000449 | ||
28.05.2026, 15:49:25 | 12 | 10 181 | 2 697 574 15,87% | 17 000 000 | 0,140953 | 0,00038 | ||
28.05.2026, 15:49:20 | 10 | 6 905 | 504 402 2,97% | 17 000 000 | 0,325537 | 0,000164 | ||
28.05.2026, 15:49:15 | 17 | 16 755 | 3 273 316 19,26% | 17 000 000 | 0,243766 | 0,000797 | ||
28.05.2026, 15:49:10 | 8 | 5 628 | 2 654 240 15,62% | 17 000 000 | 0,077742 | 0,000206 | ||
28.05.2026, 15:49:05 | 13 | 12 642 | 3 615 114 21,27% | 17 000 000 | 0,273127 | 0,000987 | ||
28.05.2026, 15:49:00 | 4 | 2 501 | 281 432 1,66% | 17 000 000 | 0,160804 | 0,000045 | ||
28.05.2026, 15:48:55 | 4 | 4 404 | 2 039 768 12% | 17 000 000 | 0,009431 | 0,000019 | ||
28.05.2026, 15:48:50 | 10 | 7 493 | 3 125 869 18,39% | 17 000 000 | 0,249121 | 0,000778 | ||
28.05.2026, 15:48:45 | 5 | 6 242 | 2 601 923 15,31% | 17 000 000 | 0,061773 | 0,00016 | ||
28.05.2026, 15:48:40 | 9 | 6 114 | 2 886 316 16,98% | 16 999 984 | 0,403743 | 0,001165 | ||
28.05.2026, 15:48:35 | 6 | 8 545 | 2 911 947 17,15% | 16 983 400 | 0,151959 | 0,000442 | ||
28.05.2026, 15:48:30 | 14 | 13 009 | 3 364 017 19,79% | 17 000 000 | 0,131361 | 0,000441 | ||
28.05.2026, 15:48:25 | 8 | 6 641 | 2 257 985 13,29% | 17 000 000 | 0,111182 | 0,000251 | ||
28.05.2026, 15:48:20 | 11 | 9 230 | 2 803 806 16,5% | 17 000 000 | 0,142261 | 0,000398 | ||
28.05.2026, 15:48:15 | 17 | 14 830 | 3 351 209 19,72% | 17 000 000 | 0,079603 | 0,000266 | ||
28.05.2026, 15:48:10 | 17 | 13 075 | 3 675 096 21,62% | 17 000 000 | 0,056902 | 0,000209 | ||
28.05.2026, 15:48:05 | 25 | 22 067 | 4 835 186 28,45% | 17 000 000 | 0,175835 | 0,00085 | ||
28.05.2026, 15:48:00 | 29 | 27 131 | 5 954 561 35,03% | 17 000 000 | 0,019753 | 0,000117 | ||
28.05.2026, 15:47:55 | 41 | 37 285 | 11 612 850 68,32% | 17 000 000 | 0,047442 | 0,00055 |
