Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 05:09:15 | 31 | 13 605 | 14 212 229 83,61% | 17 000 000 | 0,069466 | 0,000987 | ||
24.05.2026, 05:09:10 | 17 | 11 860 | 14 736 342 86,69% | 16 999 984 | 0,024757 | 0,000364 | ||
24.05.2026, 05:09:05 | 30 | 130 758 | 15 178 680 89,38% | 16 983 400 | 0,067521 | 0,001024 | ||
24.05.2026, 05:09:00 | 25 | 19 086 | 16 731 617 98,43% | 17 000 000 | 0,12014 | 0,00201 | ||
24.05.2026, 05:08:55 | 35 | 23 675 | 13 957 621 82,11% | 17 000 000 | 0,056159 | 0,000783 | ||
24.05.2026, 05:08:50 | 22 | 25 952 | 11 323 543 66,61% | 17 000 000 | 0,013566 | 0,000153 | ||
24.05.2026, 05:08:45 | 30 | 22 432 | 16 328 267 96,05% | 17 000 000 | 0,082059 | 0,001339 | ||
24.05.2026, 05:08:40 | 32 | 16 633 | 16 749 358 98,53% | 17 000 000 | 0,057794 | 0,000968 | ||
24.05.2026, 05:08:35 | 24 | 24 552 | 15 254 965 89,74% | 17 000 000 | 0,044431 | 0,000677 | ||
24.05.2026, 05:08:30 | 62 | 55 430 | 16 677 584 98,11% | 17 000 000 | 0,160054 | 0,002669 | ||
24.05.2026, 05:08:25 | 28 | 25 158 | 9 737 393 57,28% | 17 000 000 | 0,209117 | 0,002036 | ||
24.05.2026, 05:08:20 | 33 | 27 200 | 15 116 645 88,93% | 17 000 000 | 0,088269 | 0,001334 | ||
24.05.2026, 05:08:15 | 27 | 15 597 | 14 175 766 83,39% | 17 000 000 | 0,017904 | 0,000253 | ||
24.05.2026, 05:08:10 | 43 | 41 398 | 14 391 831 84,66% | 17 000 000 | 0,059083 | 0,00085 | ||
24.05.2026, 05:08:05 | 39 | 42 605 | 16 106 058 94,75% | 17 000 000 | 0,076808 | 0,001237 | ||
24.05.2026, 05:08:00 | 38 | 23 652 | 13 697 395 80,58% | 17 000 000 | 0,017515 | 0,000239 | ||
24.05.2026, 05:07:55 | 33 | 27 646 | 14 843 150 87,32% | 17 000 000 | 0,033008 | 0,000489 | ||
24.05.2026, 05:07:50 | 23 | 6 802 | 12 584 455 74,03% | 17 000 000 | 0,023686 | 0,000298 | ||
24.05.2026, 05:07:45 | 13 | 135 647 | 6 035 452 35,51% | 17 000 000 | 0,038487 | 0,000232 | ||
24.05.2026, 05:07:40 | 12 | 3 587 | 647 567 3,81% | 17 000 000 | 1,597228 | 0,001034 |
