Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 06:44:19 | 4 | 3 213 012 6,43% | 50 000 000 | 0,00000554 | ||
18.05.2026, 06:44:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:43:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:42:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:42:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:42:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:42:29 | 1 | 43 827 0,09% | 50 000 000 | 0ETH | ||
18.05.2026, 06:42:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:42:09 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:41:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:41:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 06:41:39 | 10 | 1 429 458 2,86% | 50 000 000 | 0,0000004 | ||
18.05.2026, 06:41:29 | 3 | 3 916 023 7,84% | 50 000 000 | 0,00000002 | ||
18.05.2026, 06:41:19 | 4 | 3 578 403 7,16% | 50 000 000 | 0,00000003 | ||
18.05.2026, 06:41:09 | 7 | 5 509 671 11,02% | 50 000 000 | 0,00000594 |
