Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 23:32:31 | 137 | 29 755 658 21,26% | 140 000 000 | 413,235776 | 4,704719 | 7,59138311 | ||
15.05.2026, 23:32:30 | 201 | 53 661 053 38,33% | 140 000 000 | 388,372978 | 7,475077 | 13,36542535 | ||
15.05.2026, 23:32:28 | 215 | 69 110 635 49,37% | 140 000 000 | 387,124629 | 9,461303 | 17,2931256 | ||
15.05.2026, 23:32:26 | 167 | 33 711 710 24,08% | 140 000 000 | 393,087632 | 4,89522 | 8,35643597 | ||
15.05.2026, 23:32:24 | 172 | 42 509 966 30,37% | 140 000 000 | 408,588072 | 6,737664 | 10,63140054 | ||
15.05.2026, 23:32:23 | 195 | 48 753 893 34,83% | 140 000 000 | 401,190448 | 7,270146 | 12,28945001 | ||
15.05.2026, 23:32:21 | 202 | 42 216 936 30,16% | 140 000 000 | 416,655494 | 6,85275 | 10,73716792 | ||
15.05.2026, 23:32:19 | 189 | 43 636 275 31,17% | 140 000 000 | 424,803468 | 7,341651 | 11,19518931 | ||
15.05.2026, 23:32:17 | 240 | 60 465 686 43,19% | 140 000 000 | 381,515061 | 7,998209 | 15,07036022 | ||
15.05.2026, 23:32:16 | 183 | 54 754 344 39,12% | 140 000 000 | 361,162993 | 6,033618 | 13,74162446 | ||
15.05.2026, 23:32:14 | 140 | 26 753 132 19,11% | 140 000 000 | 383,655743 | 3,578413 | 6,68557942 | ||
15.05.2026, 23:32:12 | 175 | 38 229 678 27,31% | 140 000 000 | 381,994543 | 4,958053 | 9,64547469 | ||
15.05.2026, 23:32:10 | 149 | 64 813 968 46,3% | 140 000 000 | 360,035828 | 6,895586 | 16,43976443 | ||
15.05.2026, 23:32:09 | 158 | 36 157 979 25,83% | 140 000 000 | 389,924722 | 4,836255 | 9,26263454 | ||
15.05.2026, 23:32:07 | 154 | 36 631 811 26,17% | 140 000 000 | 392,864335 | 4,91459 | 9,47674156 | ||
15.05.2026, 23:32:05 | 244 | 76 410 630 54,58% | 140 000 000 | 359,837054 | 8,510466 | 18,98490936 | ||
15.05.2026, 23:32:03 | 209 | 46 687 486 33,35% | 140 000 000 | 372,611418 | 5,700679 | 11,69561066 | ||
15.05.2026, 23:32:02 | 149 | 27 752 033 19,83% | 140 000 000 | 390,847785 | 3,929453 | 6,9173676 | ||
15.05.2026, 23:32:00 | 161 | 35 169 922 25,13% | 140 000 000 | 378,297635 | 4,449669 | 8,85502847 | ||
15.05.2026, 23:31:58 | 172 | 35 752 260 25,54% | 140 000 000 | 399,142747 | 5,178372 | 9,09188287 |
