Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 00:05:49 | 6 | 1 361 293 6,81% | 20 000 000 | 0,0000657 | ||
15.05.2026, 00:05:48 | 1 | 153 714 0,77% | 20 000 000 | 0,00001237 | ||
15.05.2026, 00:05:47 | 1 | 255 785 1,28% | 20 000 000 | 0,00001332 | ||
15.05.2026, 00:05:47 | 1 | 65 565 0,33% | 20 000 000 | 0,00002053 | ||
15.05.2026, 00:05:46 | 1 | 160 386 0,81% | 20 000 000 | 0,00001237 | ||
15.05.2026, 00:05:46 | 1 | 256 185 1,29% | 20 000 000 | 0,00001333 | ||
15.05.2026, 00:05:45 | 1 | 130 948 0,66% | 20 000 000 | 0,00000955 | ||
15.05.2026, 00:05:45 | 3 | 651 240 3,26% | 20 000 000 | 0,00003221 | ||
15.05.2026, 00:05:44 | 3 | 569 032 2,85% | 20 000 000 | 0,00004083 | ||
15.05.2026, 00:05:44 | 3 | 783 438 3,92% | 20 000 000 | 0,00005472 | ||
15.05.2026, 00:05:43 | 1 | 237 967 1,19% | 20 000 000 | 0,00001185 | ||
15.05.2026, 00:05:42 | 1 | 192 836 0,97% | 20 000 000 | 0,00001233 | ||
15.05.2026, 00:05:41 | 1 | 332 593 1,67% | 20 000 000 | 0,00001094 | ||
15.05.2026, 00:05:41 | 1 | 250 944 1,26% | 20 000 000 | 0,00001349 | ||
15.05.2026, 00:05:40 | 1 | 153 728 0,77% | 20 000 000 | 0,00001237 | ||
15.05.2026, 00:05:33 | 1 | 122 998 0,62% | 20 000 000 | 0,00001009 | ||
15.05.2026, 00:05:32 | 1 | 89 222 0,45% | 20 000 000 | 0,00002404 | ||
15.05.2026, 00:05:11 | 1 | 105 191 0,53% | 20 000 000 | 0,00003192 | ||
15.05.2026, 00:05:01 | 1 | 175 793 0,88% | 20 000 000 | 0,00007351 | ||
15.05.2026, 00:05:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000851 |
