Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 23.05.2026, 20:48:59 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 20:48:59 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 23.05.2026, 20:48:59 | 0ETH | 0ETH | |||||
0x02000d01 | 23.05.2026, 20:48:57 | 0ETH | 0,00000001 | |||||
handleOps | 23.05.2026, 20:48:57 | 0ETH | 0,00000008 | |||||
swap | 23.05.2026, 20:48:57 | 0ETH | 0,00000003 | |||||
0xf4d09abf | 23.05.2026, 20:48:57 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 20:48:57 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 20:48:57 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 20:48:57 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 20:48:57 | 0,00001 | 0,00000005 | |||||
setL1BlockValuesJovian | 23.05.2026, 20:48:57 | 0ETH | 0ETH | |||||
0x02000d01 | 23.05.2026, 20:48:55 | 0ETH | 0,00000001 | |||||
ETH transfer | 23.05.2026, 20:48:55 | 0ETH | < 0,00000001 | |||||
sanleo | 23.05.2026, 20:48:55 | 0ETH | 0,00000011 | |||||
withdraw | 23.05.2026, 20:48:55 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 20:48:55 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 20:48:55 | 0,000015 | 0,00000005 | |||||
deposit | 23.05.2026, 20:48:55 | 0,000022 | 0,00000005 | |||||
deposit | 23.05.2026, 20:48:55 | 0,000009 | 0,00000005 |
