Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 09:23:22 | 15 | ||
1136 | 23.05.2026, 09:23:22 | 13 | ||
1136 | 23.05.2026, 09:23:21 | 7 | ||
1136 | 23.05.2026, 09:23:21 | 13 | ||
1136 | 23.05.2026, 09:23:21 | 18 | ||
1136 | 23.05.2026, 09:23:21 | 16 | ||
1136 | 23.05.2026, 09:23:20 | 12 | ||
1136 | 23.05.2026, 09:23:20 | 32 | ||
1136 | 23.05.2026, 09:23:20 | 14 | ||
1136 | 23.05.2026, 09:23:20 | 11 | ||
1136 | 23.05.2026, 09:23:19 | 20 | ||
1136 | 23.05.2026, 09:23:19 | 20 | ||
1136 | 23.05.2026, 09:23:19 | 30 | ||
1136 | 23.05.2026, 09:23:19 | 15 | ||
1136 | 23.05.2026, 09:23:18 | 15 | ||
1136 | 23.05.2026, 09:23:18 | 14 | ||
1136 | 23.05.2026, 09:23:18 | 11 | ||
1136 | 23.05.2026, 09:23:18 | 19 | ||
1136 | 23.05.2026, 09:23:18 | 23 | ||
1136 | 23.05.2026, 09:23:17 | 23 |
