Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 16:44:36 | 3,77 | 0,00000622 | |||||
dagSwapByOrderId | 27.05.2026, 19:22:15 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:20:14 | 3,77 | 0,00000594 | |||||
dagSwapByOrderId | 27.05.2026, 13:44:06 | 3,77 | 0,0000061 | |||||
dagSwapByOrderId | 27.05.2026, 16:34:09 | 3,77 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026, 10:21:07 | 3,77 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026, 13:18:16 | 3,77 | 0,00000681 | |||||
dagSwapByOrderId | 27.05.2026, 14:40:33 | 3,77 | 0,00000635 | |||||
dagSwapByOrderId | 27.05.2026, 18:16:30 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 14:23:57 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 16:43:01 | 3,77 | 0,00000976 | |||||
dagSwapByOrderId | 27.05.2026, 17:03:37 | 3,77 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 17:35:52 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:40:52 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 12:10:46 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 13:08:47 | 3,77 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026, 17:41:12 | 3,77 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 17:32:04 | 3,77 | 0,00000595 | |||||
dagSwapByOrderId | 27.05.2026, 18:52:40 | 3,77 | 0,00001786 | |||||
dagSwapByOrderId | 27.05.2026, 23:03:52 | 3,77 | 0,00000602 |
