Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 13.05.2026 klo 16.08.01 | 1 158 | 1,77022505 0,00020376 | 0,00005094 | ||
20 | 13.05.2026 klo 16.06.48 | 18 458 | 1,77022505 0,00039141 | 0,00001957 | ||
19 | 13.05.2026 klo 16.05.15 | 15 077 | 1,77022505 0,00009573 | 0,00000503 | ||
65 | 13.05.2026 klo 16.03.44 | 40 774 | 1,77022505 0,00150032 | 0,00002308 | ||
25 | 13.05.2026 klo 15.52.58 | 18 784 | 1,77022505 0,00166084 | 0,00006643 | ||
7 | 13.05.2026 klo 15.50.45 | 6 148 | 1,77022505 0,00002226 | 0,00000318 | ||
71 | 13.05.2026 klo 15.49.57 | 45 435 | 1,77022505 0,00261824 | 0,00003687 | ||
76 | 13.05.2026 klo 15.36.41 | 42 047 | 1,77022505 0,00433268 | 0,000057 | ||
17 | 13.05.2026 klo 15.24.04 | 5 440 | 1,77022505 0,00049189 | 0,00002893 | ||
16 | 13.05.2026 klo 15.22.18 | 12 627 | 1,77022505 0,0005215 | 0,00003259 | ||
28 | 13.05.2026 klo 15.20.05 | 17 657 | 1,77022505 0,00069307 | 0,00002475 | ||
1 | 13.05.2026 klo 15.13.55 | 430 | 1,77022505 | 0DASH | ||
32 | 13.05.2026 klo 15.13.51 | 15 987 | 1,77022505 0,00067579 | 0,00002111 | ||
18 | 13.05.2026 klo 15.08.14 | 11 106 | 1,77022505 0,00013871 | 0,0000077 | ||
27 | 13.05.2026 klo 15.05.30 | 10 056 | 1,77022505 0,00056131 | 0,00002078 | ||
21 | 13.05.2026 klo 15.00.14 | 22 236 | 1,77022505 0,00054197 | 0,0000258 | ||
11 | 13.05.2026 klo 14.55.34 | 6 039 | 1,77022505 0,00022855 | 0,00002077 | ||
13 | 13.05.2026 klo 14.54.03 | 8 736 | 1,77022505 0,00550556 | 0,0004235 | ||
9 | 13.05.2026 klo 14.51.42 | 3 943 | 1,77022505 0,00013162 | 0,00001462 | ||
7 | 13.05.2026 klo 14.51.20 | 7 868 | 1,77022505 0,00043387 | 0,00006198 |
