Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 13.05.2026 klo 09.38.55 | 10 529 | 1,77022505 0,00007014 | 0,00000501 | ||
12 | 13.05.2026 klo 09.35.12 | 6 216 | 1,77022505 0,00043 | 0,00003583 | ||
5 | 13.05.2026 klo 09.34.20 | 4 017 | 1,77022505 0,00009642 | 0,00001928 | ||
25 | 13.05.2026 klo 09.33.34 | 16 549 | 1,77022505 0,00077043 | 0,00003081 | ||
1 | 13.05.2026 klo 09.29.01 | 404 | 1,77022505 | 0DASH | ||
4 | 13.05.2026 klo 09.28.42 | 2 669 | 1,77022505 0,00000225 | 0,00000056 | ||
13 | 13.05.2026 klo 09.28.36 | 6 176 | 1,77022505 0,00033136 | 0,00002548 | ||
2 | 13.05.2026 klo 09.27.39 | 788 | 1,77022505 | 0DASH | ||
19 | 13.05.2026 klo 09.27.31 | 10 752 | 1,77022505 0,00059766 | 0,00003145 | ||
12 | 13.05.2026 klo 09.20.37 | 4 964 | 1,77022505 0,00015946 | 0,00001328 | ||
8 | 13.05.2026 klo 09.19.14 | 3 037 | 1,77022505 0,00022306 | 0,00002788 | ||
7 | 13.05.2026 klo 09.17.42 | 5 019 | 1,77022505 0,00012 | 0,00001714 | ||
1 | 13.05.2026 klo 09.16.57 | 425 | 1,77022505 | 0DASH | ||
12 | 13.05.2026 klo 09.16.31 | 4 711 | 1,77022505 0,00013224 | 0,00001102 | ||
11 | 13.05.2026 klo 09.13.30 | 6 473 | 1,77022505 0,00004465 | 0,00000405 | ||
14 | 13.05.2026 klo 09.10.48 | 8 330 | 1,77022505 0,00017023 | 0,00001215 | ||
1 | 13.05.2026 klo 09.06.35 | 432 | 1,77022505 | 0DASH | ||
11 | 13.05.2026 klo 09.06.29 | 6 196 | 1,77022505 0,00034241 | 0,00003112 | ||
2 | 13.05.2026 klo 09.04.35 | 630 | 1,77022505 0,00000226 | 0,00000113 | ||
15 | 13.05.2026 klo 09.04.27 | 7 364 | 1,77022505 0,00048629 | 0,00003241 |
