Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 05.18.46 | 1 | 2 | 1.374.214,4818 | 0,05 | ||
06/06/2026, 07.18.00 | 2 | 2 | 1.371.677 | 0,16 | ||
06/06/2026, 13.23.12 | 1 | 5 | 1.370.793,29332442 | 0,23332442 | ||
06/06/2026, 02.31.37 | 2 | 2 | 1.356.801,08 | 1,632 | ||
05/06/2026, 20.06.57 | 2 | 2 | 1.351.906,85360468 | 1,528 | ||
06/06/2026, 03.02.17 | 5 | 3 | 1.351.679,8619 | 0,4285 | ||
06/06/2026, 13.23.59 | 15 | 2 | 1.337.512,2299 | 0,2299 | ||
05/06/2026, 19.02.03 | 3 | 1 | 1.324.787,67208399 | 0,02901 | ||
05/06/2026, 16.16.11 | 1 | 11 | 1.320.002,5625 | 0,2625 | ||
05/06/2026, 20.00.55 | 1 | 3 | 1.313.086,1566 | 0,1566 | ||
06/06/2026, 01.00.47 | 1 | 12 | 1.311.060,5844 | 0,2795 | ||
05/06/2026, 16.53.31 | 1 | 3 | 1.310.077,9915 | 0,1274 | ||
06/06/2026, 01.58.25 | 1 | 5 | 1.300.952,32951628 | 0,1962 | ||
06/06/2026, 10.52.06 | 7 | 2 | 1.300.838,38 | 0,5625 | ||
06/06/2026, 07.36.34 | 5 | 3 | 1.300.559,896 | 0,4285 | ||
06/06/2026, 05.45.07 | 2 | 2 | 1.293.984,8 | 1,1 | ||
06/06/2026, 10.09.43 | 7 | 2 | 1.289.473,38 | 0,5625 | ||
05/06/2026, 16.46.47 | 1 | 3 | 1.289.172,1566 | 0,1566 | ||
05/06/2026, 23.20.25 | 1 | 11 | 1.288.766,08 | 0,2625 | ||
05/06/2026, 18.49.25 | 1 | 5 | 1.288.121,91010069 | 0,1974 |
