Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 16.55.03 | 1 | 3 | 607.639,16072261 | 0,195 | ||
02/06/2026, 02.53.24 | 4 | 2 | 603.652,632 | 1,352 | ||
02/06/2026, 16.12.37 | 3 | 2 | 603.369,74357103 | 0,428 | ||
02/06/2026, 17.26.09 | 1 | 3 | 600.289,4366 | 0,1566 | ||
02/06/2026, 05.33.00 | 1 | 2 | 600.002,01359169 | 2,01359169 | ||
02/06/2026, 17.33.37 | 1 | 2 | 599.996 | 0,2 | ||
02/06/2026, 09.52.39 | 3 | 1 | 599.992,0101 | 0,00491 | ||
02/06/2026, 10.07.19 | 1 | 2 | 598.784,2209208 | 0,1109208 | ||
01/06/2026, 21.38.27 | 3 | 2 | 596.069,516719 | 2,112 | ||
02/06/2026, 16.44.50 | 9 | 4 | 590.309,55292511 | 1,478 | ||
01/06/2026, 23.16.17 | 17 | 2 | 588.868,27083002 | 10,512 | ||
02/06/2026, 07.17.08 | 2 | 2 | 587.060,72083611 | 1,87 | ||
02/06/2026, 17.05.35 | 1 | 2 | 578.435,95833345 | 0,10028704 | ||
02/06/2026, 08.14.07 | 1 | 2 | 576.154,0507 | 0,1107 | ||
02/06/2026, 15.30.42 | 1 | 2 | 575.003,03482796 | 0,94 | ||
01/06/2026, 23.57.13 | 5 | 2 | 571.836,91266186 | 0,41126586 | ||
01/06/2026, 23.59.39 | 1 | 1 | 571.836,501396 | 0,28955704 | ||
01/06/2026, 22.37.22 | 1 | 2 | 570.002,93233034 | 1,13 | ||
01/06/2026, 22.42.05 | 1 | 2 | 568.102,02553034 | 1,13 | ||
02/06/2026, 00.45.20 | 1 | 2 | 564.275,25036905 | 1,13 |
