Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 05.38.05 | 1 | 274.535 1,38% | 20.000.000 | 0,00000242 | ||
15/05/2026, 05.38.01 | 1 | 31.784 0,16% | 20.000.000 | 0,00000096 | ||
15/05/2026, 05.38.01 | 1 | 275.559 1,38% | 20.000.000 | 0,00000242 | ||
15/05/2026, 05.37.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
15/05/2026, 05.37.55 | 1 | 150.444 0,76% | 20.000.000 | 0,00000398 | ||
15/05/2026, 05.37.51 | 1 | 268.811 1,35% | 20.000.000 | 0,00000276 | ||
15/05/2026, 05.37.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
15/05/2026, 05.37.22 | 1 | 31.784 0,16% | 20.000.000 | 0,00000116 | ||
15/05/2026, 05.37.20 | 1 | 57.092 0,29% | 20.000.000 | 0,00000213 | ||
15/05/2026, 05.37.19 | 6 | 227.862 1,14% | 20.000.000 | 0,00000765 | ||
15/05/2026, 05.37.11 | 1 | 37.977 0,19% | 20.000.000 | 0,00000128 | ||
15/05/2026, 05.36.25 | 1 | 31.784 0,16% | 20.000.000 | 0,00000116 | ||
15/05/2026, 05.35.33 | 1 | 31.784 0,16% | 20.000.000 | 0,00000116 | ||
15/05/2026, 05.35.31 | 1 | 105.179 0,53% | 20.000.000 | 0,00000546 | ||
15/05/2026, 05.35.21 | 1 | 89.210 0,45% | 20.000.000 | 0,0000041 | ||
15/05/2026, 05.34.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000142 | ||
15/05/2026, 05.33.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
15/05/2026, 05.33.52 | 1 | 35.445 0,18% | 20.000.000 | 0,00000146 | ||
15/05/2026, 05.33.51 | 1 | 150.564 0,76% | 20.000.000 | 0,00000493 | ||
15/05/2026, 05.33.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 |
