Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 01.11.54 | 1 | 176.215 0,89% | 20.000.000 | 0,00005947 | ||
15/05/2026, 01.11.51 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000584 | ||
15/05/2026, 01.11.40 | 1 | 41.292 0,21% | 20.000.000 | 0,0000069 | ||
15/05/2026, 01.11.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00002619 | ||
15/05/2026, 01.11.29 | 1 | 246.151 1,24% | 20.000.000 | 0,00002464 | ||
15/05/2026, 01.11.27 | 1 | 245.721 1,23% | 20.000.000 | 0,00002454 | ||
15/05/2026, 01.11.18 | 1 | 24.800 0,13% | 20.000.000 | 0,0000078 | ||
15/05/2026, 01.11.14 | 1 | 54.099 0,28% | 20.000.000 | 0,0000063 | ||
15/05/2026, 01.10.50 | 1 | 362.258 1,82% | 20.000.000 | 0,00001477 | ||
15/05/2026, 01.10.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000481 | ||
15/05/2026, 01.10.43 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000631 | ||
15/05/2026, 01.10.41 | 1 | 265.953 1,33% | 20.000.000 | 0,00001163 | ||
15/05/2026, 01.10.32 | 1 | 23.766 0,12% | 20.000.000 | 0,0000066 | ||
15/05/2026, 01.10.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00002773 | ||
15/05/2026, 01.10.25 | 1 | 89.234 0,45% | 20.000.000 | 0,00002083 | ||
15/05/2026, 01.10.21 | 1 | 642.047 3,22% | 20.000.000 | 0,00001747 | ||
15/05/2026, 01.10.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000778 | ||
15/05/2026, 01.09.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00002686 | ||
15/05/2026, 01.09.39 | 1 | 51.765 0,26% | 20.000.000 | 0,00000702 | ||
15/05/2026, 01.09.34 | 1 | 130.999 0,66% | 20.000.000 | 0,00000944 |
