Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 00:51:12 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.05.2026, 00:51:09 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:51:06 | 4 | 1 285 | 146 766 0,37 % | < 0,000001 | ||
15.05.2026, 00:51:03 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:51:00 | 1 | 802 | 73 514 0,19 % | < 0,000001 | ||
15.05.2026, 00:50:57 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
15.05.2026, 00:50:54 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:51 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
15.05.2026, 00:50:48 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
15.05.2026, 00:50:45 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:42 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.05.2026, 00:50:39 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:36 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:33 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.05.2026, 00:50:30 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
15.05.2026, 00:50:27 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:24 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
15.05.2026, 00:50:21 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:18 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 00:50:15 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
