Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 00:29:55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026, 00:29:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026, 00:29:49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
19.05.2026, 00:29:46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026, 00:29:43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026, 00:29:40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
19.05.2026, 00:29:34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:31 | 2 | 2 405 | 134 711 0,34 % | < 0,000001 | ||
19.05.2026, 00:29:28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
19.05.2026, 00:29:25 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
19.05.2026, 00:29:22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:10 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
19.05.2026, 00:29:07 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:29:04 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
19.05.2026, 00:29:01 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 00:28:58 | 0 | 612 | 0 | < 0,000001 |
