Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 10:48:06 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
15.05.2026, 10:48:03 | 3 | 1 175 | 169 158 0,43 % | < 0,000001 | ||
15.05.2026, 10:48:00 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 10:47:57 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
15.05.2026, 10:47:54 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
15.05.2026, 10:47:51 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.05.2026, 10:47:48 | 1 | 800 | 56 378 0,15 % | < 0,000001 | ||
15.05.2026, 10:47:45 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.05.2026, 10:47:42 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 10:47:39 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
15.05.2026, 10:47:36 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
15.05.2026, 10:47:33 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
15.05.2026, 10:47:30 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.05.2026, 10:47:27 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.05.2026, 10:47:24 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 10:47:21 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 10:47:18 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
15.05.2026, 10:47:15 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.05.2026, 10:47:12 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 10:47:09 | 2 | 924 | 55 682 0,14 % | < 0,000001 |
